Department Rota
Weekly staffing view for Front End / Customer Service only.
Team Members
9
Department only
Working Today
7
Coverage maintained
Holiday
1
Planned absence
Sick
1
Review cover
Week commencing 5 October 2026
CNK618 ยท Front End / Customer Service
| Employee | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Sat 10 | Sun 11 |
|---|---|---|---|---|---|---|---|
| Aisha Khan Supervisor | 08:00โ17:00 | 08:00โ17:00 | Day Off | 08:00โ17:00 | 08:00โ17:00 | 09:00โ18:00 | Day Off |
| Ben Carter Customer Advisor | 09:00โ18:00 | 09:00โ18:00 | 09:00โ18:00 | Day Off | 10:00โ19:00 | 10:00โ19:00 | Day Off |
| Chloe Evans Customer Advisor | Holiday | Holiday | Holiday | Holiday | Holiday | Day Off | Day Off |
| Daniel Price Customer Advisor | 07:00โ16:00 | 07:00โ16:00 | 07:00โ16:00 | 07:00โ16:00 | Day Off | 08:00โ17:00 | Day Off |
| Emily Jones Customer Advisor | 10:00โ19:00 | 10:00โ19:00 | Sick | Sick | 10:00โ19:00 | Day Off | 10:00โ16:00 |
| Farah Ali Customer Advisor | 08:00โ17:00 | Day Off | 08:00โ17:00 | 08:00โ17:00 | 08:00โ17:00 | 09:00โ18:00 | Day Off |
| George Wilson Customer Advisor | 11:00โ20:00 | 11:00โ20:00 | Day Off | 11:00โ20:00 | 11:00โ20:00 | 09:00โ18:00 | Day Off |
| Hannah Reed Customer Advisor | 08:00โ17:00 | 08:00โ17:00 | 08:00โ17:00 | Day Off | 08:00โ17:00 | Day Off | 10:00โ16:00 |
| Isaac Moore Customer Advisor | Day Off | 09:00โ18:00 | 09:00โ18:00 | 09:00โ18:00 | 09:00โ18:00 | 10:00โ19:00 | Day Off |
Portfolio mode: department shifts can be reviewed here, while store-wide deployment and rota editing remain protected functions.